<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The efnx code blog. &#187; Uncategorized</title>
	<atom:link href="http://efnx.com/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://efnx.com</link>
	<description>code. blog.</description>
	<lastBuildDate>Tue, 15 May 2012 17:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Measuring the speed of light using marshmallows in a microwave</title>
		<link>http://efnx.com/measuring-the-speed-of-light-using-marshmallows-in-a-microwave/</link>
		<comments>http://efnx.com/measuring-the-speed-of-light-using-marshmallows-in-a-microwave/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 21:51:51 +0000</pubDate>
		<dc:creator>Schell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://efnx.com/?p=374</guid>
		<description><![CDATA[I just saw a video here about using neon bulbs to visualize microwaves in a microwave oven. Another great microwave oven experiment (that I learned from Lynn Cominsky at Sonoma State) is measuring the speed of light (or the frequency of the microwaves emitted) using marshmallows. 1. Cut a bunch of marshmallows in half (or [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw a video <a href="http://gaurabc.com/visualizing_microwaves_in_a_microwave_oven" title="visualizing microwaves">here</a> about using neon bulbs to visualize microwaves in a microwave oven.<br />
Another great microwave oven experiment (that I learned from Lynn Cominsky at Sonoma State) is measuring the speed of light (or the frequency of the microwaves emitted) using marshmallows. </p>
<p>1. Cut a bunch of marshmallows in half (or use small ones) and cover a plate with them. </p>
<p>2. Take the rotating platter out of the microwave and place the plate inside. The rotating platter helps cook your food evenly by spinning the food in and out of the microwave&#8217;s &#8216;hot spots&#8217;, but for this experiment we want the marshmallows not to cook evenly. The microwaves are emitted from one side of the microwave (where the emitter is located) and bounce off the opposite side, creating standing waves. The anti-nodes (crests) of the standing waves are the &#8216;hot spots&#8217; I mentioned earlier. The marshmallows will burn along these anti-nodes. </p>
<p>3. Measure the distance between the burn marks. This distance is the wavelength of the microwaves emitted by your microwave.</p>
<p>4. Use this simple wave equation to verify either the speed of light (if your microwave lists its frequency on the back panel) or to determine the frequency of your microwave (given that the speed of light is approximately 3&#215;10^8m/s). </p>
<div class="wp-caption"><a href="http://en.wikipedia.org/wiki/Wavelength"><img alt="wave equation" src="http://upload.wikimedia.org/math/a/1/0/a100432cfbaa6417ffccfab51609f53b.png" title="wave equation" width="57" height="40" /></a> wavelength = velocity/frequency</div>
<p>Don&#8217;t forget to convert your units!</p>
]]></content:encoded>
			<wfw:commentRss>http://efnx.com/measuring-the-speed-of-light-using-marshmallows-in-a-microwave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ANI Programming Language</title>
		<link>http://efnx.com/the-ani-programming-language/</link>
		<comments>http://efnx.com/the-ani-programming-language/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:56:21 +0000</pubDate>
		<dc:creator>Schell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ANI]]></category>

		<guid isPermaLink="false">http://efnx.com/?p=369</guid>
		<description><![CDATA[Oh man, I just read about ANI on hackurls.com and it looks amazing. I can&#8217;t wait to get my hands dirty. http://code.google.com/p/anic/]]></description>
			<content:encoded><![CDATA[<p>Oh man, I just read about ANI on hackurls.com and it looks amazing. I can&#8217;t wait to get my hands dirty.</p>
<p>http://code.google.com/p/anic/</p>
]]></content:encoded>
			<wfw:commentRss>http://efnx.com/the-ani-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smugmug Gallery Viewer &#8211; Javascript</title>
		<link>http://efnx.com/smugmug-gallery-viewer-javascript/</link>
		<comments>http://efnx.com/smugmug-gallery-viewer-javascript/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:38:48 +0000</pubDate>
		<dc:creator>Schell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[smugmug]]></category>

		<guid isPermaLink="false">http://efnx.com/?p=360</guid>
		<description><![CDATA[I wrote a smugmug gallery viewer in javascript. To my knowledge it&#8217;s the only js gallery specifically geared at viewing smugmug account galleries. Clone the git repo (or download a tarball) here. I&#8217;ve used two js libs that I wrote recently, go (an evented control flow based on callbacks) and heyjacks (an asyncronous jsonp request [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a smugmug gallery viewer in javascript. To my knowledge it&#8217;s the only js gallery specifically geared at viewing smugmug account galleries. Clone the git repo (or download a tarball) <a href="https://github.com/schell/smugmugjsgallery" title="javascript smugmug gallery viewer">here</a>. I&#8217;ve used two js libs that I wrote recently, <a href="https://github.com/schell/go" title="evented javascript control flow">go</a> (an evented control flow based on callbacks) and <a href="https://github.com/schell/heyjacks" title="asyncronous jsonp requests">heyjacks</a> (an asyncronous jsonp request helper). Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://efnx.com/smugmug-gallery-viewer-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altered States</title>
		<link>http://efnx.com/altered-states/</link>
		<comments>http://efnx.com/altered-states/#comments</comments>
		<pubDate>Sun, 03 May 2009 07:14:03 +0000</pubDate>
		<dc:creator>Schell</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.efnx.com/altered-states/</guid>
		<description><![CDATA[I just saw this movie called Altered States, it&#8217;s pretty interesting &#8211; a little cheesy at times, but check out these screen shots: Man, they don&#8217;t make movies like they used to.]]></description>
			<content:encoded><![CDATA[<p>I just saw this movie called Altered States, it&#8217;s pretty interesting &#8211; a little cheesy at times, but check out these screen shots:</p>
<p><a href="http://www.flickr.com/photos/schellefnx/archives/date-posted/2009/05/03/" alt="altered states screenshots" ><br />
<img src="http://farm4.static.flickr.com/3569/3496547754_2ce093fb5d_m.jpg" /><br />
<img src="http://farm4.static.flickr.com/3652/3496548106_055d5a0449_m.jpg" /><br />
<img src="http://farm4.static.flickr.com/3317/3495729467_33309207e8_m.jpg" /><br />
<img src="http://farm4.static.flickr.com/3355/3496548322_44874b6427_m.jpg" /><br />
<img src="http://farm4.static.flickr.com/3608/3495730161_f216afa71a_m.jpg" /><br />
<img src="http://farm4.static.flickr.com/3615/3496548760_05d89c63c0_m.jpg" /><br />
<img src="http://farm4.static.flickr.com/3411/3495730705_f28f7ca39f_m.jpg" /><br />
</a><br />
Man, they don&#8217;t make movies like they used to. </p>
]]></content:encoded>
			<wfw:commentRss>http://efnx.com/altered-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

